Standard Overlay | Memory Foam Overlay | |
Gel Infused Memory Foam Heathcare Grade | x | |
Water Resistant Cover Heathcare Grade | x |
|
Secondary Fluid Barrier (protects foam if outer layer is compromised) | x | x |
Removable Cover | x | |
Unique Installation and Storage Configuration | x | x |
Easy to Clean | x | x |
Sheer Liner | x | x |
Weight Capacity | 300 lbs |
|
USA Made Foam | x | x |
CertiPUR-US Certified Foam | x | x |
Size | Standard Overlay |
Size | Ultra Comfort Overlay | ||
81"x33"x3" (Fits Stryker Model 304)
|
81"x33"x3" (Fits Stryker Model 304) |
![]() |
|||
76"x36"x3" | ![]() |
76"x36"x3" |
![]() |
||
76.5"x34.5"x3"
|
![]() |
76.5"x34.5"x3" |
![]() |
||
76"x33"x3" | 76"x33"x3" | ![]() |
|||
77"x31"x3" |
![]() |
77"x31"x3" | ![]() |
||
78"x34.5"x3"
|
78"x34.5"x3" | ![]() |
|||
78"x36"x3" | ![]() |
78"x36"x3" | ![]() |
||
79"x36"x3" (Fits Affinity I, II, III, & IV) | ![]() |
79"x36"x3" (Fits Affinity I, II, III, & IV) | ![]() |
||
80"x35"x3" | ![]() |
80"x35"x3" | ![]() |
||
80"x36"x3"
|
80"x36"x3" | ![]() |
|||
76"x26"x3"
|
76"x26"x3" | ![]() |
|||
76"x30"x3"
|
![]() |
76"x30"x3" |
![]() |